Description
Specifications of the operator panel Weintek MT8102iP
Display
Screen diagonal | 10.1 ″ |
Permission | 1024×600 |
Brightness | 350 cd/m2 |
Backlight type | LED |
Backlight life time | >20000 time. |
Contrast | 500:1 |
Chroma | 16.7 mln |
Viewing angle | 60/60/70/70 |
Sensor
Sensor type | 4 wire resistive |
Options
Processor | ARM RISC |
Frequency | 528 MHz |
OZU | 128 MB |
Flash (embedded) | 0.125 GB |
RTC (real time clock) | There is |
Interfaces
Ethernet | 10/100 Base-T x 1 |
Serial interface | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-2324W,COM3 RS-2322W |
USB host | USB 2.0 x 1 |
Modbus support | RTU, ASCII, Master, Slave, TCP/IP |
Drivers for working with controllers | Over 300 Weintek compatible drivers |
Construction
Corpus material | Plastic |
Degree of protection of the front panel | IP65 |
landing hole | 260x202mm |
Dimensions | 271x213x36.4 mm |
Net weight) | 1 kg |
wall mount | there is |
Contents of delivery | fasteners, fuse, power connector, instructions |
PO
Project development software | EasyBuilderPro |
Maximum project size | 16 Mb |
The amount of memory for saving archives in the panel | 48 Mb |
Codesys | Not |
Operation and storage
Working temperature | 0~50 ℃ |
Storage temperature | -20~60 ℃ |
Current consumption | 0.65 |
Supply voltage | 10.5~28VDC |
Vibration resistance | 10 ~ 25Hz (3 ex 2G 30 min) |
Certificates | CE marked |
Operator panel dimensions Weintek MT8102iP
Dimensions: 271x213x36.4 mm
Mounting hole: 260×202 mm
Wiring Diagram Weintek MT8102iP
Connector Name:
Con.B: COM1/COM3 [RS232] 9 Pin, Male, D-sub
Type:
DB-9 M ( Male )
Con.B: COM1/COM3 [RS232] 9 Pin, Male, D-sub
Type:
DB-9 M ( Male )

Pin # | COM1 (RS232) | COM3 (RS232) |
---|---|---|
1 | ||
2 | RxD | |
3 | TxD | |
4 | ||
5 | GND | GND |
6 | ||
7 | RTS | TxD |
8 | CTS | RxD |
9 | GND | GND |
Connector name:
Con.A: COM2 / COM3 [RS485] 9 Pin, Female, D-sub
Type:
DB-9 F ( Female )
Con.A: COM2 / COM3 [RS485] 9 Pin, Female, D-sub
Type:
DB-9 F ( Female )

Pin # | COM2 (RS485 2W) | COM2 (RS485 4W) | COM3 (RS485) |
---|---|---|---|
1 | Data-(B) | RX- | |
2 | Data+(A) | RX+ | |
3 | TX- | ||
4 | TX+ | ||
5 | GND | GND | GND |
6 | Data-(B) | ||
7 | |||
8 | |||
9 | DATA+(A) |
Reviews
There are no reviews yet.