Description
Specifications of Weintek cMT2078X operator panel
Display
Screen diagonal | 7.0″ |
Permission | 800×480 |
Brightness | 400 cd/m2 |
Backlight type | LED |
Backlight life time | 30000 hours |
Contrast | 800:1 |
Chroma | 16.7 million |
Viewing angle | 60/80/80/80 |
Sensor
Sensor type | Resistive touch screen |
Options
CPU | Quad-core RISC 1.5GHz |
Frequency | 1500 MHz |
RAM | 1000 MB |
Flash (embedded) | 4 GB |
RTC (real time clock) | There is |
Interfaces
ethernet | 10/100 Base-T x 2 |
Serial interface | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W, Con.B: COM1 RS-232 4W, COM3 RS-232 2W* |
USB host | 1xUSB2.0 |
OPCUA support | OPC UA Client |
MQTT support | There is |
Connecting a USB camera | There is |
Connecting an IP camera | There is |
Modbus support | RTU, ASCII, Master, Slave, TCP/IP |
Drivers for working with controllers | Over 300 Weintek compatible drivers |
Power connector | 3 pin latching |
Design
Housing material | Plastic |
landing hole | 192x138mm |
Dimensions | 200x146x35 mm |
Net weight) | 0.6 kg |
wall mount | there is |
Contents of delivery | fasteners, fuse, power connector, instructions |
software
Project development software | EasyBuilderPro, EasyLauncher, cMT Viewer |
WebView – remote control via web browser | There is |
Maximum project size | 64 MB |
Limit for saving archives in the panel | 40 data sampling objects |
codesys | Optional |
Ftp access to SD card and flash drive | There is |
Ftp memory access panel | There is |
Operation and storage
Working temperature | 0°C ~ 50°C |
Storage temperature | -20°C ~ 60°C |
Current consumption | 0.82 |
Supply voltage | 24 ±20% VDC |
Certificates | CE |
Weintek cMT2078X operator panel dimensions
Dimensions: 200x146x35 mm
Mounting hole: 192x138mm
Wiring diagram Weintek cMT2078X
Connector Name:
Con.B: COM1 /COM3 [RS232] 9 Pin, Male, D-sub
Type:
DB-9 M ( Male )
Con.B: COM1 /COM3 [RS232] 9 Pin, Male, D-sub
Type:
DB-9 M ( Male )

Pin# | COM1 (RS232) | COM3 (RS232) |
---|---|---|
one | – | |
2 | RxD | |
3 | TxD | |
four | ||
5 | GND | GND |
6 | ||
7 | RTS | TxD |
eight | CTS | RxD |
9 | GND | GND |
Connector Name:
Con.A: COM2 /COM3 [RS485] 9 Pin, Female, D-sub
Type:
DB-9 F ( Female )
Con.A: COM2 /COM3 [RS485] 9 Pin, Female, D-sub
Type:
DB-9 F ( Female )

Pin# | COM2[RS485]2W | COM2[RS485]4W | COM3[RS485]2W |
---|---|---|---|
one | Data- | Rx- | |
2 | Data+ | Rx+ | |
3 | Tx- | ||
four | Tx+ | ||
5 | GND | GND | GND |
6 | Data- | ||
7 | |||
eight | |||
9 | Data+ |
Reviews
There are no reviews yet.