Description
APLEX ARMPAC-505 Panel Computer Specifications
Display
Screen diagonal | 5.6 ″ |
Permission | 640×480 |
Brightness | 350 cd/m2 |
Contrast | 500:1 |
Chroma | 262K |
Viewing angle | 140°(H), 120°(V) |
Sensor
Sensor type | resistive |
Sensor controller | RS-232 |
Options
The maximum possible amount of RAM | 1024 Mb |
RAM type | DDR3 |
Preinstalled drive | 0.5 GB |
Drive type | nand flash |
Space for hard drives | 1 |
Drive form factor | 2.5 ″ |
drive interface | mini-PCIe |
Interfaces
SD card slot | micro-SD |
PCI | 1 x mini-PCIe |
SIM card slot | 1 x SIM slot |
Line audio output | 3.5mm jack |
Power connector | 3-pin latching |
Construction
Corpus material | plastic |
Degree of protection of the front panel | IP65 |
Wall mount VESA 75 | there is |
PO
Installed OC | Windows CE 7.0 |
Operation and storage
Working temperature | 0 – 50 ℃ |
Power | 14 W |
Power switch | 2x pin connector for connecting an external power switch |
Power Supply | 220 VAC /12 VDC included |
APLEX ARMPAC-505 Panel Computer Dimensions
Dimensions: 204x150x42.5 mm
Mounting hole: 192x138mm
Wiring Diagram APLEX ARMPAC-505
Connector name:
COM1 RS-232, RS-422, RS-485
Type:
DB-9M (Papa)
#pin | In RS-232 mode | In RS-422 mode | In RS-485 mode |
---|---|---|---|
1 | DCD | RX+ | |
2 | RXD | RX- | |
3 | TXD | TX- | DATA-(B) |
4 | DTR | TX+ | DATA+(A) |
5 | GND | GND | GND |
6 | DSR | ||
7 | RTS | ||
8 | CTS | ||
9 | RI/5V/12V(choice-JP1) |
Connector name:
COM2 RS-232, RS-422, RS-485 (optional)
Type:
DB-9M (Papa)
#pin | In RS-232 mode | In RS-422 mode | In RS-485 mode |
---|---|---|---|
1 | DCD | RX+ | |
2 | RXD | RX- | |
3 | TXD | TX- | DATA-(B) |
4 | DTR | TX+ | DATA+(A) |
5 | GND | GND | GND |
6 | DSR | ||
7 | RTS | ||
8 | CTS | ||
9 | RI/5V/12V(choice-JP1) |
Reviews
There are no reviews yet.